Clone Name | OTI1 |
Applications | WB |
Recommend Dilution | WB 1:2000 |
Reactivity | Human, Dog, Rat, Monkey, Mouse |
Host | Mouse |
Clonality | Monoclonal |
Immunogen | Synthetic peptide corresponding to the N terminal of human beta-actin conjugated to KLH. |
Formulation | PBS (pH 7.3) containing 1% BSA, 50% glycerol and 0.02% sodium azide. |
Concentration | 1 mg/ml |
Purification | Purified from mouse ascites fluids or tissue culture supernatant by affinity chromatography (protein A/G) |
Conjugation | Unconjugated |
Storage Condition | Store at -20°C as received. |
Predicted Protein Size | 41.6 kDa |
Gene Name | actin, beta |
Database Link | NP_001092 Entrez Gene 11461 MouseEntrez Gene 81822 RatEntrez Gene 403580 DogEntrez Gene 574285 MonkeyEntrez Gene 60 Human |
Synonyms | BRWS1; PS1TP5BP1 |
Reference Data |
Protein Families | ES Cell Differentiation/IPS |
Protein Pathways | Adherens junction, Arrhythmogenic right ventricular cardiomyopathy (ARVC), Dilated cardiomyopathy, Focal adhesion, Hypertrophic cardiomyopathy (HCM), Leukocyte transendothelial migration, Pathogenic Escherichia coli infection, Regulation of actin cytoskeleton, Tight junction, Vibrio cholerae infection, Viral myocarditis |