Clone Name | OTI2D9 |
Applications | WB |
Recommend Dilution | WB 1:2000 |
Reactivity | Human, Mouse, Rat, Dog, Monkey |
Host | Mouse |
Clonality | Monoclonal |
Immunogen | Full length human recombinant protein of human GAPDH (NP_002037) produced in HEK293T cell. |
Formulation | PBS (pH 7.3) containing 1% BSA, 50% glycerol and 0.02% sodium azide. |
Concentration | 1 mg/ml |
Purification | Purified from mouse ascites fluids or tissue culture supernatant by affinity chromatography (protein A/G) |
Conjugation | Unconjugated |
Storage Condition | Store at -20°C as received. |
Predicted Protein Size | 35.9 kDa |
Gene Name | glyceraldehyde-3-phosphate dehydrogenase |
Database Link | NP_002037 Entrez Gene 14433 MouseEntrez Gene 24383 RatEntrez Gene 403755 DogEntrez Gene 574353 MonkeyEntrez Gene 2597 Human |
Background | The product of this gene catalyzes an important energy-yielding step in carbohydrate metabolism, the reversible oxidative phosphorylation of glyceraldehyde-3-phosphate in the presence of inorganic phosphate and nicotinamide adenine dinucleotide (NAD). The enzyme exists as a tetramer of identical chains. Many pseudogenes similar to this locus are present in the human genome. Two transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Feb 2012] |
Synonyms | G3PD; GAPD; HEL-S-162eP |
Reference Data |
Protein Families | ES Cell Differentiation/IPS |
Protein Pathways | Alzheimer's disease, Glycolysis / Gluconeogenesis, Metabolic pathways |